Eye and Implant Sizing Table

Determining Implant Size Based on the Size of the Natural Eye

                                                Diameter     Diameter 
 Diameter   Volume of   Volume of    Volume    of Implant   of Implant 
of Natural   Natural    Artificial   Deficit    to use if   to use if 
   eye         eye         eye      Remaining   Unwrapped     Wrapped 
   (mm)        (ml)        (ml)       (ml)        (mm)        (mm)

   20.0        4.19        2.5        1.69        15.0        13.5
   20.5        4.51        2.5        2.01        15.5        14.0
   21.0        4.85        2.5        2.35        16.5        15.0
   21.5        5.21        2.5        2.71        17.5        16.0
   22.0        5.58        2.5        3.08        18.0        16.5
   22.5        5.97        2.5        3.47        19.0        17.5
   23.0        6.37        2.5        3.87        19.5        18.0
   23.5        6.80        2.5        4.30        20.0        18.5
   24.0        7.24        2.5        4.74        21.0        19.5
   24.5        7.70        2.5        5.20        21.5        20.0
   25.0        8.18        2.5        5.68        22.0        20.5
   25.5        8.69        2.5        6.19        23.0        21.5
   26.0        9.21        2.5        6.71        23.5        22.0


$Comet_Template